Quarterly Financials | Sept 2012 | Mar 2013 | Jun 2013 | Sept 2013 | Jun 2014 | Sept 2014 | Mar 2015 | Jun 2015 | Sept 2015 | Mar 2018 | Dec 2018 | Mar 2019 | Dec 2019 | Jun 2020 | Sept 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 |
Revenue | 1,247 | 372 | 350 | 367 | 2,477 | 2,552 | 2,780 | 2,909 | 3,112 | 953 | 1,120 | 1,226 | 11 | 298 | 13 | 329 | 379 | 295 | 521 | 393 |
Expenses | 1,101 | 343 | 317 | 330 | 2,125 | 2,281 | 2,474 | 2,614 | 2,821 | 685 | 781 | 844 | 8 | 142 | 9 | 292 | 317 | 259 | 493 | 369 |
EBITDA | 146 | 30 | 32 | 38 | 352 | 271 | 306 | 294 | 290 | 269 | 340 | 382 | 3 | 156 | 4 | 38 | 62 | 36 | 29 | 23 |
Operating Profit % | 8 % | 6 % | 6 % | 7 % | 8 % | 8 % | 10 % | 8 % | 7 % | 27 % | 30 % | 31 % | 30 % | 17 % | 30 % | 10 % | 16 % | 11 % | 4 % | 5 % |
Depreciation | 53 | 21 | 24 | 24 | 124 | 128 | 132 | 134 | 136 | 180 | 196 | 199 | 2 | 345 | 2 | 133 | 130 | 133 | 133 | 131 |
Interest | 81 | 16 | 23 | 30 | 162 | 172 | 158 | 151 | 135 | 142 | 142 | 148 | 1 | 348 | 2 | 185 | 183 | 179 | 154 | 172 |
Profit Before Tax | 11 | 0 | -14 | -16 | 67 | -28 | 15 | 9 | 19 | -53 | 2 | 35 | 0 | -537 | 0 | -280 | -251 | -276 | -259 | -280 |
Tax | 3 | -2 | -5 | -6 | 0 | -20 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 | 0 | 0 | 0 |
Net Profit | 9 | -5 | -10 | -10 | 67 | -8 | 10 | 6 | 14 | -47 | 1 | 46 | 0 | -537 | 0 | -280 | -233 | -276 | -259 | -280 |
EPS in ₹ | 0.37 | 0.00 | -0.41 | -0.43 | 2.87 | -0.34 | 0.29 | 0.14 | 0.32 | -0.95 | 0.02 | 0.94 | 0.02 | 0.00 | 0.33 | -5.66 | 0.00 | 0.00 | -5.23 | -5.66 |
% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 |
Promoter | 72.22 % | 72.22 % | 72.22 % | 72.22 % | 72.22 % | 72.22 % | 72.22 % | 72.22 % | 72.22 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.21 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 25.36 % | 25.61 % | 25.66 % | 22.07 % | 21.43 % | 25.24 % | 25.30 % | 25.26 % | 25.30 % |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
6,841.35 | 2,41,919.90 | 177.49 | 12,664.40 | 48.94 | 1,478 | 46.91 | 49.45 | |
3,829.85 | 2,39,365.70 | 89.05 | 50,935.30 | 18.54 | 2,536 | 5.79 | 46.44 | |
608.20 | 30,927.80 | - | 6,575.10 | 14.72 | -322 | 47.40 | 53.78 | |
827.85 | 11,307.70 | 71.73 | 1,856.00 | 25.85 | 176 | -9.39 | 45.63 | |
801.90 | 9,736.50 | 97.11 | 5,664.90 | 23.05 | 66 | 166.90 | 75.61 | |
3,198.10 | 8,030.90 | 88.45 | 1,022.60 | 27.33 | 83 | 14.52 | 60.81 | |
4,000.10 | 7,913.40 | - | 2,806.60 | 13.18 | -97 | 11.86 | 51.97 | |
180.74 | 6,870.50 | 37.44 | 6,295.50 | 15.37 | 184 | -34.49 | 48.37 | |
475.55 | 5,940.40 | 62.38 | 1,749.80 | 32.04 | 77 | 27.08 | 57.04 | |
1,366.95 | 5,890.10 | 82.36 | 3,936.70 | 19.09 | 40 | 400.00 | 50.36 |