| Quarterly Financials | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
| Revenue | 245 | 201 | 213 | 247 | 261 | 197 |
| Expenses | 213 | 178 | 188 | 220 | 244 | 175 |
| EBITDA | 32 | 22 | 25 | 27 | 16 | 22 |
| Operating Profit % | 12 % | 10 % | 10 % | 11 % | 5 % | 11 % |
| Depreciation | 3 | 3 | 3 | 4 | 4 | 3 |
| Interest | 7 | 7 | 9 | 8 | 8 | 7 |
| Profit Before Tax | 22 | 12 | 13 | 15 | 4 | 12 |
| Tax | 6 | 3 | 2 | 4 | 3 | 3 |
| Net Profit | 16 | 9 | 11 | 11 | 2 | 9 |
| EPS in ₹ | 3.06 | 1.69 | 2.03 | 2.10 | 0.31 | 1.69 |












