% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 33.11 % | 33.11 % | 37.78 % | 37.78 % | 31.48 % | 34.37 % | 34.37 % | 34.37 % | 34.37 % | 38.89 % | 38.89 % | 38.89 % | 38.89 % | 38.89 % | 38.89 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 59.79 % | 57.30 % | 56.28 % | 55.88 % | 63.11 % | 58.40 % | 59.63 % | 59.53 % | 58.70 % | 53.45 % | 53.50 % | 56.26 % | 57.45 % | 57.24 % | 57.19 % |
No of Share Holders | 3,406 | 3,143 | 2,782 | 2,717 | 3,360 | 7,267 | 6,916 | 6,919 | 6,838 | 6,887 | 11,168 | 16,614 | 15,833 | 15,372 | 16,113 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
206.73 | 16,161.62 | 13.12 | 89,609.60 | 12.69 | 1,239 | -9.21 | 54.67 | |
68.82 | 10,323.00 | 48.91 | 204.30 | -94.36 | 192 | -7.69 | 39.52 | |
609.95 | 4,294.05 | 23.70 | 961.40 | 9.35 | 204 | 1.99 | 36.55 | |
97.80 | 3,283.62 | 487.22 | 70.60 | -9.60 | 3 | 250.00 | 37.22 | |
123.67 | 2,208.18 | - | 146.40 | -48.78 | -51 | -87.21 | 45.03 | |
780.90 | 2,093.57 | 10.43 | 3,911.40 | 80.42 | 187 | -11.78 | 21.95 | |
570.00 | 2,033.34 | 70.85 | 78.10 | 6,408.33 | 20 | 447.06 | 47.66 | |
326.55 | 1,721.25 | 370.32 | 15.00 | 68.54 | 1 | 300.00 | 82.98 | |
119.52 | 1,468.70 | 72.50 | 131.90 | 108.37 | 12 | 212.50 | 48.36 | |
882.70 | 1,245.81 | 22.46 | 1,740.90 | 24.15 | 48 | 25.71 | 41.99 |