| Quarterly Financials | Jun 2022 | Mar 2023 | Jun 2023 |
| Revenue | 0 | 0 | 0 |
| Expenses | 0 | 0 | 0 |
| EBITDA | 0 | 0 | 0 |
| Operating Profit % | 25 % | 25 % | -33 % |
| Depreciation | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 |
| Profit Before Tax | 0 | 0 | 0 |
| Tax | 0 | 0 | 0 |
| Net Profit | 0 | 0 | 0 |
| EPS in ₹ | 0.05 | 0.47 | -0.08 |












