% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 |
Promoter | 27.45 % | 27.45 % | 27.45 % | 27.45 % | 24.63 % | 24.63 % | 24.63 % | 24.63 % | 24.63 % | 24.63 % | 24.63 % | 24.63 % | 24.63 % | 24.63 % | 24.63 % | 24.63 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 65.77 % | 65.77 % | 63.28 % | 63.13 % | 65.76 % | 65.88 % | 65.56 % | 65.56 % | 65.94 % | 65.94 % | 64.26 % | 64.42 % | 64.61 % | 64.68 % | 71.80 % | 66.83 % |
No of Share Holders | 8,950 | 8,989 | 8,985 | 8,969 | 11,283 | 11,893 | 11,723 | 11,798 | 11,956 | 11,850 | 12,215 | 12,342 | 13,111 | 15,383 | 16,042 | 15,871 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
206.57 | 16,149.11 | 13.12 | 89,609.60 | 12.69 | 1,239 | -9.21 | 49.54 | |
69.00 | 10,350.00 | 48.91 | 204.30 | -94.36 | 192 | -7.69 | 39.68 | |
612.30 | 4,310.59 | 23.70 | 961.40 | 9.35 | 204 | 1.99 | 36.64 | |
97.80 | 3,283.62 | 487.22 | 70.60 | -9.60 | 3 | 250.00 | 33.47 | |
120.71 | 2,155.33 | - | 146.40 | -48.78 | -51 | -87.21 | 37.06 | |
782.00 | 2,096.52 | 10.43 | 3,911.40 | 80.42 | 187 | -11.78 | 23.90 | |
575.50 | 2,052.96 | 70.85 | 78.10 | 6,408.33 | 20 | 447.06 | 44.13 | |
326.55 | 1,721.25 | 370.32 | 15.00 | 68.54 | 1 | 300.00 | 90.84 | |
118.14 | 1,451.74 | 72.50 | 131.90 | 108.37 | 12 | 212.50 | 44.93 | |
881.30 | 1,243.84 | 22.46 | 1,740.90 | 24.15 | 48 | 25.71 | 38.18 |