| Annual Financials | 2025 | 2026 | TTM |
| Revenue | 98 | 148 | 0 |
| Expenses | 82 | 134 | 0 |
| EBITDA | 15 | 14 | 0 |
| Operating Profit % | 16 % | 9 % | 0 % |
| Depreciation | 5 | 5 | 0 |
| Interest | 4 | 3 | 0 |
| Profit Before Tax | 7 | 6 | 0 |
| Tax | 2 | 1 | 0 |
| Net Profit | 5 | 5 | 0 |
| EPS in ₹ | 6.94 | 4.49 | 0.00 |












