| Quarterly Financials | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| Revenue | 49 | 33 | 52 | 36 | 51 | 88 |
| Expenses | 32 | 27 | 39 | 23 | 36 | 72 |
| EBITDA | 17 | 6 | 14 | 13 | 15 | 16 |
| Operating Profit % | 35 % | 19 % | 26 % | 35 % | 30 % | 18 % |
| Depreciation | 1 | 0 | 0 | 0 | 0 | 1 |
| Interest | 1 | 1 | 1 | 2 | 1 | 1 |
| Profit Before Tax | 16 | 5 | 12 | 11 | 14 | 14 |
| Tax | -1 | 2 | 3 | 6 | 3 | 5 |
| Net Profit | 17 | 4 | 9 | 5 | 11 | 8 |
| EPS in ₹ | 5.15 | 0.89 | 1.75 | 1.13 | 2.33 | 0.16 |












