Quarterly Financials | Mar 2016 |
Revenue | 27 |
Expenses | 26 |
EBITDA | 1 |
Operating Profit % | 9 % |
Depreciation | 0 |
Interest | 2 |
Profit Before Tax | 0 |
Tax | 1 |
Net Profit | -0 |
EPS in ₹ | -0.19 |
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
339.50 | #1 12,466.90 | 33.40 | #1 2,810.70 | 11.29 | #1 369 | -2.43 | 51.04 | |
315.20 | 2,291.10 | 27.81 | 1,317.20 | -1.43 | 67 | 28.40 | 46.63 | |
941.20 | 965.50 | 4.45 | 20.30 | #1 156.96 | 266 | -69.65 | 55.38 | |
813.75 | 729.40 | 45.03 | 86.70 | 6.25 | 15 | 112.77 | 72.65 | |
481.45 | 361.10 | #1 2.92 | 650.70 | 12.68 | 15 | -98.90 | 45.18 | |
393.30 | 295.00 | 25.05 | 295.50 | 14.98 | 12 | 9.09 | 49.25 | |
241.24 | 264.10 | 3.02 | 70.30 | -8.58 | -196 | 51.72 | 51.96 | |
491.20 | 128.60 | 13.34 | 134.20 | 7.27 | 10 | -77.78 | 50.97 | |
10.37 | 94.00 | 15.95 | 19.80 | -1.98 | -0 | #1 475.00 | 42.77 | |
28.46 | #10 48.90 | #8 33.28 | #6 117.20 | - | #8 1 | #10 -113.04 | 46.34 |
Quarterly Financials | Mar 2016 |
Revenue | 27 |
Expenses | 26 |
EBITDA | 1 |
Operating Profit % | 9 % |
Depreciation | 0 |
Interest | 2 |
Profit Before Tax | 0 |
Tax | 1 |
Net Profit | -0 |
EPS in ₹ | -0.19 |
Balance Sheet | 2016 |
Total Assets | 112 |
Fixed Assets | 38 |
Current Assets | 49 |
Capital Work in Progress | 10 |
Investments | 0 |
Other Assets | 64 |
Total Liabilities | 112 |
Current Liabilities | 54 |
Non Current Liabilities | 22 |
Total Equity | 36 |
Reserve & Surplus | 19 |
Share Capital | 17 |
Cash Flow | 2016 |
Net Cash Flow | -1 |
Investing Activities | 2 |
Operating Activities | 3 |
Financing Activities | -6 |
% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 |
Promoter | 48.35 % | 48.35 % | 48.35 % | 48.35 % | 48.35 % | 48.35 % | 48.35 % | 48.35 % | 48.35 % | 48.35 % | 45.44 % | 44.86 % | 43.69 % | 43.41 % | 43.41 % | 43.41 % | 43.41 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.03 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 38.92 % | 48.75 % | 49.03 % | 48.85 % | 49.85 % | 50.14 % | 50.07 % | 50.33 % | 50.42 % | 38.07 % | 39.35 % | 41.24 % | 43.36 % | 43.85 % | 43.59 % | 43.65 % | 43.62 % |
Others | 12.73 % | 2.90 % | 2.63 % | 2.80 % | 1.80 % | 1.51 % | 1.58 % | 1.32 % | 1.23 % | 13.58 % | 15.21 % | 13.91 % | 12.92 % | 12.74 % | 13.00 % | 12.94 % | 12.96 % |
No of Share Holders | 0 | 4,980 | 6,075 | 6,333 | 6,825 | 10,378 | 10,097 | 9,688 | 9,116 | 8,475 | 7,887 | 7,917 | 8,680 | 8,885 | 8,777 | 8,856 | 8,830 |
No dividends have been distributed by the company in the past 10 years
Record Date | Corporate Action | Information | Announcement Day | LTP at Annoucement | LTP at Record Day |
---|---|---|---|---|---|
28 May 2025 | NA | 28 May 2025 | 30.77 | 30.67 | |
14 Feb 2025 | NA | 14 Feb 2025 | 28.78 | 31.07 | |
11 Nov 2024 | NA | 11 Nov 2024 | 28.51 | 28.83 | |
28 Sept 2024 | NA | 28 Sept 2024 | 34.04 | 28.00 | |
25 Sept 2023 | NA | 25 Sept 2023 | 40.45 | 34.55 |