Quarterly Financials | Mar 2016 |
Revenue | 27 |
Expenses | 26 |
EBITDA | 1 |
Operating Profit % | 9 % |
Depreciation | 0 |
Interest | 2 |
Profit Before Tax | 0 |
Tax | 1 |
Net Profit | -0 |
EPS in ₹ | -0.19 |
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
343.50 | 12,637.50 | 33.90 | 2,810.70 | 11.29 | 369 | -3.85 | 34.77 | |
314.75 | 2,266.80 | 28.51 | 1,317.20 | -1.43 | 67 | 55.95 | 37.69 | |
607.10 | 634.10 | 2.13 | 20.30 | 156.96 | 266 | -72.70 | 31.97 | |
480.10 | 425.50 | 42.83 | 81.60 | -12.82 | 17 | -78.79 | 34.72 | |
472.35 | 342.00 | 2.80 | 650.70 | 12.68 | 15 | -308.62 | 46.11 | |
357.65 | 274.10 | 22.99 | 295.50 | 14.98 | 12 | -46.67 | 29.41 | |
193.63 | 207.70 | 3.32 | 70.30 | -8.58 | -196 | -28.06 | 38.89 | |
599.00 | 156.50 | 13.39 | 134.20 | 7.27 | 10 | 7.14 | 51.16 | |
10.48 | 93.20 | 23.82 | 19.80 | -1.98 | -0 | 2,400.00 | 100.00 | |
27.76 | 49.50 | 18.05 | 117.20 | - | 1 | -109.38 | 42.86 |
Quarterly Financials | Mar 2016 |
Revenue | 27 |
Expenses | 26 |
EBITDA | 1 |
Operating Profit % | 9 % |
Depreciation | 0 |
Interest | 2 |
Profit Before Tax | 0 |
Tax | 1 |
Net Profit | -0 |
EPS in ₹ | -0.19 |
Balance Sheet | 2016 |
Total Assets | 112 |
Fixed Assets | 38 |
Current Assets | 49 |
Capital Work in Progress | 10 |
Investments | 0 |
Other Assets | 64 |
Total Liabilities | 112 |
Current Liabilities | 54 |
Non Current Liabilities | 22 |
Total Equity | 36 |
Reserve & Surplus | 19 |
Share Capital | 17 |
Cash Flow | 2016 |
Net Cash Flow | -1 |
Investing Activities | 2 |
Operating Activities | 3 |
Financing Activities | -6 |
% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 |
Promoter | 48.35 % | 48.35 % | 48.35 % | 48.35 % | 48.35 % | 48.35 % | 48.35 % | 48.35 % | 48.35 % | 48.35 % | 45.44 % | 44.86 % | 43.69 % | 43.41 % | 43.41 % | 43.41 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.03 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 38.92 % | 48.75 % | 49.03 % | 48.85 % | 49.85 % | 50.14 % | 50.07 % | 50.33 % | 50.42 % | 38.07 % | 39.35 % | 41.24 % | 43.36 % | 43.85 % | 43.59 % | 43.65 % |
Others | 12.73 % | 2.90 % | 2.63 % | 2.80 % | 1.80 % | 1.51 % | 1.58 % | 1.32 % | 1.23 % | 13.58 % | 15.21 % | 13.91 % | 12.92 % | 12.74 % | 13.00 % | 12.94 % |
No of Share Holders | 0 | 4,980 | 6,075 | 6,333 | 6,825 | 10,378 | 10,097 | 9,688 | 9,116 | 8,475 | 7,887 | 7,917 | 8,680 | 8,885 | 8,777 | 8,856 |
No dividends have been distributed by the company in the past 10 years