| Annual Financials | 2017 | 2018 | TTM |
| Revenue | 57 | 67 | 0 |
| Expenses | 42 | 49 | 0 |
| EBITDA | 15 | 18 | 0 |
| Operating Profit % | 23 % | 21 % | 0 % |
| Depreciation | 3 | 3 | 0 |
| Interest | 0 | 0 | 0 |
| Profit Before Tax | 12 | 15 | 0 |
| Tax | 3 | 3 | 0 |
| Net Profit | 9 | 12 | 0 |
| EPS in ₹ | 18.34 | 23.60 | 0.00 |











