| Quarterly Financials | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| Revenue | 98 | 85 | 74 | 93 | 124 | 76 |
| Expenses | 83 | 72 | 63 | 84 | 109 | 70 |
| EBITDA | 15 | 13 | 12 | 9 | 15 | 5 |
| Operating Profit % | 15 % | 14 % | 13 % | 8 % | 9 % | 6 % |
| Depreciation | 3 | 3 | 4 | 6 | 8 | 9 |
| Interest | 5 | 5 | 5 | 5 | 7 | 7 |
| Profit Before Tax | 8 | 5 | 3 | -1 | 0 | -11 |
| Tax | 4 | 2 | 1 | 0 | -0 | -1 |
| Net Profit | 4 | 3 | 2 | -2 | 0 | -10 |
| EPS in ₹ | 2.53 | 2.17 | 1.52 | -0.96 | 0.26 | -6.51 |











