| Annual Financials | 2024 | 2025 | TTM |
| Revenue | 2 | 99 | 0 |
| Expenses | 2 | 91 | 0 |
| EBITDA | 0 | 9 | 0 |
| Operating Profit % | 1 % | 9 % | 0 % |
| Depreciation | 0 | 0 | 0 |
| Interest | 0 | 1 | 0 |
| Profit Before Tax | 0 | 7 | 0 |
| Tax | 0 | 2 | 0 |
| Net Profit | 0 | 5 | 0 |
| EPS in ₹ | 3.46 | 9.74 | 0.00 |












