% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 17.21 % | 17.21 % | 17.21 % | 6.03 % | 6.03 % | 6.03 % | 6.03 % | 6.03 % | 6.03 % | 6.03 % | 6.03 % | 6.03 % | 6.03 % | 6.03 % | 6.03 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 20.10 % | 20.06 % | 27.72 % | 56.57 % | 72.72 % | 82.89 % | 83.27 % | 83.26 % | 83.73 % | 84.16 % | 82.83 % | 82.28 % | 84.17 % | 83.87 % | 84.85 % |
No of Share Holders | 13,588 | 17,199 | 36,612 | 94,282 | 1,36,307 | 1,67,433 | 1,67,618 | 1,65,539 | 1,65,052 | 1,65,771 | 1,64,963 | 1,66,426 | 1,74,296 | 1,98,398 | 2,19,220 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
539.50 | 10,402.07 | 55.51 | 866.70 | 9.67 | 198 | -6.25 | 57.86 | |
62.29 | 9,605.12 | - | 9,994.40 | 58.11 | -325 | -27.77 | 28.43 | |
716.95 | 9,207.54 | 58.56 | 256.00 | 33.26 | 127 | 21.41 | 36.10 | |
122.02 | 3,660.44 | - | 4,167.50 | -15.36 | -489 | 119.61 | 42.65 | |
164.41 | 783.75 | 33.64 | 563.30 | 4.76 | 33 | -217.65 | 30.71 | |
72.87 | 739.84 | 308.39 | 631.10 | 4.07 | 19 | -60.34 | 42.61 | |
12.27 | 424.16 | 67.72 | 207.50 | - | 47 | -600.00 | 47.46 | |
152.70 | 417.04 | - | 712.10 | 27.16 | -40 | -579.63 | 44.24 | |
16.66 | 95.69 | - | 0.90 | -57.14 | -8 | -90.00 | 35.21 | |
0.53 | 52.18 | - | 2.10 | -4.55 | 0 | 100.00 | 21.23 |