| Annual Financials | 2025 | 2026 | TTM |
| Revenue | 53 | 50 | 0 |
| Expenses | 36 | 25 | 0 |
| EBITDA | 18 | 25 | 0 |
| Operating Profit % | 33 % | 49 % | 0 % |
| Depreciation | 7 | 8 | 0 |
| Interest | 3 | 7 | 0 |
| Profit Before Tax | 8 | 10 | 0 |
| Tax | -1 | 4 | 0 |
| Net Profit | 9 | 6 | 0 |
| EPS in ₹ | 3.50 | 2.39 | 0.00 |












