% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 62.31 % | 62.31 % | 62.31 % | 62.31 % | 54.25 % | 54.25 % | 54.25 % | 54.25 % | 54.25 % | 54.25 % | 54.25 % | 54.25 % | 54.25 % | 54.25 % | 54.25 % |
FIIs | 0.04 % | 0.04 % | 0.04 % | 0.03 % | 0.03 % | 0.03 % | 0.03 % | 0.03 % | 0.03 % | 0.00 % | 0.03 % | 0.03 % | 0.00 % | 0.03 % | 0.03 % |
DIIs | 0.03 % | 0.03 % | 0.03 % | 0.00 % | 0.00 % | 0.00 % | 0.03 % | 0.03 % | 0.03 % | 0.03 % | 0.03 % | 0.00 % | 0.03 % | 0.03 % | 0.03 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 34.22 % | 34.19 % | 33.07 % | 28.94 % | 36.87 % | 29.80 % | 30.02 % | 30.37 % | 30.35 % | 32.28 % | 31.83 % | 31.66 % | 31.85 % | 31.47 % | 31.68 % |
No of Share Holders | 11,216 | 12,680 | 14,389 | 12,310 | 12,973 | 12,883 | 13,070 | 13,330 | 13,264 | 13,206 | 12,547 | 11,941 | 11,973 | 11,855 | 11,599 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
2,806.10 | 1,42,731.17 | 72.81 | 12,522.60 | 5.69 | 1,747 | 17.84 | 33.63 | |
2,494.35 | 73,938.73 | 65.87 | 13,221.50 | -11.53 | 1,336 | -33.05 | 63.05 | |
3,749.00 | 41,182.77 | 98.22 | 4,387.70 | -25.09 | 435 | 128.30 | 27.78 | |
2,362.55 | 32,223.54 | 40.20 | 7,757.90 | -3.26 | 811 | -5.31 | 29.27 | |
543.10 | 26,811.83 | 52.20 | 4,227.40 | 0.66 | 411 | 29.69 | 41.57 | |
5,058.10 | 21,894.31 | 33.40 | 13,843.30 | - | 563 | 11.02 | 28.47 | |
6,734.30 | 19,826.96 | 52.44 | 4,783.90 | -13.69 | 324 | 52.96 | 38.75 | |
3,692.30 | 18,303.81 | 83.25 | 2,120.90 | 0.37 | 271 | -2.97 | 59.31 | |
1,652.00 | 17,125.56 | 45.78 | 1,938.80 | -8.77 | 323 | 44.20 | 34.26 | |
429.00 | 15,552.08 | 33.49 | 6,380.70 | -3.61 | 417 | -42.86 | 42.29 |