| Annual Financials | 2025 | 2026 | TTM |
| Revenue | 43 | 57 | 0 |
| Expenses | 34 | 40 | 0 |
| EBITDA | 8 | 17 | 0 |
| Operating Profit % | 18 % | 28 % | 0 % |
| Depreciation | 1 | 2 | 0 |
| Interest | 1 | 2 | 0 |
| Profit Before Tax | 6 | 13 | 0 |
| Tax | 1 | 3 | 0 |
| Net Profit | 5 | 10 | 0 |
| EPS in ₹ | 13.89 | 15.99 | 0.00 |












