% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 |
Promoter | 73.94 % | 73.94 % | 73.94 % | 73.94 % | 73.94 % | 73.94 % | 73.94 % | 73.94 % | 73.94 % | 73.94 % | 73.94 % | 73.94 % | 73.94 % | 73.94 % | 73.94 % | 73.94 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 21.06 % | 21.06 % | 21.06 % | 21.06 % | 21.06 % | 21.06 % | 21.06 % | 21.06 % | 21.06 % | 21.06 % | 21.06 % | 21.06 % | 21.06 % | 21.06 % | 21.06 % | 21.06 % |
No of Share Holders | 1,059 | 1,146 | 1,358 | 2,263 | 2,538 | 2,697 | 2,696 | 2,677 | 2,712 | 2,718 | 2,680 | 2,625 | 2,600 | 2,576 | 2,520 | 2,478 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
723.25 | 1,79,027.20 | 49.61 | 6,958.30 | 15.74 | 1,630 | 122.09 | 26.55 | |
1,144.15 | 1,14,052.80 | 53.18 | 10,469.50 | 8.93 | 1,554 | 108.63 | 26.25 | |
1,975.25 | 71,820.50 | 30.97 | 4,818.80 | 12.24 | 1,927 | 29.03 | 32.09 | |
2,307.95 | 69,511.60 | 50.10 | 4,334.20 | 42.62 | 747 | 359.78 | 25.20 | |
1,426.30 | 61,435.10 | 90.26 | 9,425.30 | 7.45 | 1,629 | -74.23 | 22.63 | |
1,570.70 | 56,152.40 | 53.18 | 4,109.90 | 49.20 | 1,326 | -4.29 | 44.22 | |
829.90 | 28,373.50 | 81.80 | 1,520.70 | 51.33 | 265 | 75.00 | 50.62 | |
1,081.25 | 26,409.80 | 54.80 | 5,064.10 | 42.12 | 401 | 2.31 | 30.79 | |
1,144.40 | 16,080.00 | 296.27 | 1,324.60 | -16.48 | 16 | 121.11 | 29.90 | |
1,298.00 | 12,311.00 | 227.36 | 3,217.90 | -5.42 | 49 | 75.17 | 26.07 |