| Annual Financials | 2024 | 2025 | TTM |
| Revenue | 162 | 179 | 0 |
| Expenses | 149 | 151 | 0 |
| EBITDA | 13 | 28 | 0 |
| Operating Profit % | 7 % | 14 % | 0 % |
| Depreciation | 3 | 3 | 0 |
| Interest | 5 | 5 | 0 |
| Profit Before Tax | 6 | 19 | 0 |
| Tax | 1 | 5 | 0 |
| Net Profit | 4 | 14 | 0 |
| EPS in ₹ | 2.68 | 8.70 | 0.00 |


