| Quarterly Financials |  Jun 2020   |  Mar 2021   |  Jun 2021   | 
|  Revenue  |  0   |  0   |  0   | 
| Expenses |  0   |  0   |  0   | 
|  EBITDA  |  0   |  -0   |  0   | 
| Operating Profit % |  0 %  |  -100 %  |  0 %  | 
| Depreciation |  0   |  0   |  0   | 
| Interest |  0   |  0   |  0   | 
|  Profit Before Tax  |  0   |  0   |  0   | 
| Tax |  0   |  0   |  0   | 
| Net Profit |  0   |  0   |  0   | 
| EPS in ₹ |  -0.01   |  -0.13   |  -0.01   | 












