| Quarterly Financials | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
| Revenue | 116 | 97 | 101 | 150 | 167 | 150 |
| Expenses | 113 | 98 | 98 | 146 | 163 | 159 |
| EBITDA | 2 | -1 | 3 | 3 | 4 | -9 |
| Operating Profit % | 2 % | -1 % | 3 % | 2 % | 3 % | -6 % |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 2 | -1 | 2 | 3 | 4 | -9 |
| Tax | 0 | 2 | 1 | 1 | 1 | -2 |
| Net Profit | 2 | -3 | 2 | 3 | 3 | -6 |
| EPS in ₹ | 0.92 | -1.17 | 0.76 | 1.11 | 0.24 | -0.52 |












