| Quarterly Financials | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 |
| Revenue | 1,420 | 839 | 730 | 802 | 855 | 881 | 857 | 696 | 773 | 961 | 867 | 833 | 910 | 1,198 | 1,097 | 1,067 | 1,216 |
| Expenses | 1,342 | 785 | 675 | 749 | 794 | 814 | 795 | 652 | 716 | 895 | 811 | 784 | 859 | 1,129 | 1,037 | 1,001 | 1,157 |
| EBITDA | 78 | 54 | 56 | 53 | 61 | 67 | 62 | 45 | 57 | 67 | 56 | 49 | 51 | 70 | 61 | 66 | 59 |
| Operating Profit % | 5 % | 6 % | 7 % | 6 % | 7 % | 7 % | 7 % | 6 % | 7 % | 7 % | 6 % | 6 % | 5 % | 6 % | 5 % | 6 % | 4 % |
| Depreciation | 31 | 17 | 22 | 21 | 22 | 22 | 23 | 23 | 25 | 26 | 27 | 29 | 32 | 34 | 36 | 36 | 38 |
| Interest | 18 | 9 | 8 | 12 | 15 | 14 | 10 | 11 | 14 | 15 | 14 | 16 | 18 | 20 | 21 | 21 | 20 |
| Profit Before Tax | 28 | 28 | 26 | 20 | 24 | 31 | 29 | 10 | 19 | 26 | 15 | 5 | 1 | 16 | 4 | 10 | 1 |
| Tax | 0 | 9 | 7 | 2 | 7 | 6 | 5 | 3 | -2 | 7 | 5 | 1 | 0 | 4 | 2 | 3 | -1 |
| Net Profit | 28 | 19 | 19 | 18 | 17 | 26 | 24 | 7 | 21 | 19 | 11 | 4 | 0 | 12 | 2 | 7 | 2 |
| EPS in ₹ | 7.58 | 5.17 | 5.13 | 4.86 | 4.57 | 7.00 | 6.11 | 1.77 | 5.03 | 4.45 | 2.67 | 0.77 | -0.01 | 2.75 | 0.34 | 1.67 | 0.29 |






TRUSTMF Multi Cap Fund Direct-Growth
Bank of India Consumption Fund Direct-Growth
Sundaram Business Cycle Fund Direct - Growth
Bandhan Nifty Total Market Index Fund Direct-Growth
Aditya Birla Sun Life Small Cap Fund Direct-Growth
Groww Nifty Total Market Index Fund Direct - Growth
HDFC Children's Fund Direct Plan
Mirae Asset Nifty Total Market Index Fund Direct-Growth
Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth
Nippon India Small Cap Fund Direct- Growth
Bajaj Finserv Flexi Cap Fund Direct-Growth 
