| Quarterly Financials | Mar 2025 | Jun 2025 | Sept 2025 |
| Revenue | 30 | 94 | 20 |
| Expenses | 28 | 74 | 26 |
| EBITDA | 1 | 20 | -5 |
| Operating Profit % | -3 % | 19 % | -34 % |
| Depreciation | 1 | 1 | 1 |
| Interest | 1 | 1 | 1 |
| Profit Before Tax | -1 | 18 | -8 |
| Tax | 1 | 5 | -3 |
| Net Profit | -1 | 12 | -5 |
| EPS in ₹ | -2.92 | 26.49 | -10.98 |












