| Quarterly Financials | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
| Revenue | 2 | 5 | 3 | 5 | 6 |
| Expenses | 2 | 2 | 1 | 3 | 4 |
| EBITDA | 0 | 3 | 2 | 2 | 2 |
| Operating Profit % | 18 % | 59 % | 54 % | 44 % | 35 % |
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 0 | 2 | 2 | 2 | 2 |
| Tax | 0 | 0 | 0 | 1 | 1 |
| Net Profit | 0 | 2 | 1 | 2 | 2 |
| EPS in ₹ | 0.54 | 5.20 | 3.18 | 0.40 | 2.93 |












