| Quarterly Financials | Mar 2015 | Jun 2015 | Sept 2015 | Dec 2015 |
| Revenue | 59 | 12 | 40 | 25 |
| Expenses | 62 | 10 | 39 | 25 |
| EBITDA | -3 | 2 | 1 | 0 |
| Operating Profit % | -4 % | 18 % | 2 % | 1 % |
| Depreciation | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 |
| Profit Before Tax | -3 | 2 | 1 | 0 |
| Tax | -1 | 1 | 0 | 0 |
| Net Profit | -2 | 2 | 1 | 0 |
| EPS in ₹ | -0.02 | 0.02 | 0.01 | 0.00 |












