| Annual Financials | 2025 | 2026 | TTM |
| Revenue | 112 | 232 | 0 |
| Expenses | 98 | 209 | 0 |
| EBITDA | 14 | 23 | 0 |
| Operating Profit % | 8 % | 10 % | 0 % |
| Depreciation | 1 | 2 | 0 |
| Interest | 2 | 4 | 0 |
| Profit Before Tax | 11 | 24 | 0 |
| Tax | 2 | 4 | 0 |
| Net Profit | 8 | 19 | 0 |
| EPS in ₹ | 7.70 | 15.39 | 0.00 |











