| Annual Financials | 2025 | 2026 | TTM |
| Revenue | 7 | 9 | 0 |
| Expenses | 6 | 8 | 0 |
| EBITDA | 1 | 0 | 0 |
| Operating Profit % | 12 % | 0 % | 0 % |
| Depreciation | 0 | 1 | 0 |
| Interest | 0 | 0 | 0 |
| Profit Before Tax | 0 | -1 | 0 |
| Tax | 0 | 0 | 0 |
| Net Profit | 0 | -1 | 0 |
| EPS in ₹ | 0.34 | -0.85 | 0.00 |












