| Annual Financials | 2023 | 2024 | TTM |
| Revenue | 105 | 148 | 0 |
| Expenses | 45 | 55 | 0 |
| EBITDA | 60 | 93 | 0 |
| Operating Profit % | 49 % | 47 % | 0 % |
| Depreciation | 3 | 3 | 0 |
| Interest | 0 | 0 | 0 |
| Profit Before Tax | 57 | 90 | 0 |
| Tax | 13 | 18 | 0 |
| Net Profit | 44 | 72 | 0 |
| EPS in ₹ | 41.35 | 67.38 | 0.00 |












