| Quarterly Financials | Jun 2025 | Mar 2026 | Jun 2026 |
| Revenue | 394 | 576 | 659 |
| Expenses | 298 | 418 | 547 |
| EBITDA | 96 | 158 | 113 |
| Operating Profit % | 24 % | 27 % | 17 % |
| Depreciation | 29 | 41 | 45 |
| Interest | 17 | 25 | 28 |
| Profit Before Tax | 50 | 93 | 40 |
| Tax | 13 | 26 | 10 |
| Net Profit | 38 | 67 | 30 |
| EPS in ₹ | 7.08 | 12.47 | 5.53 |





