| Quarterly Financials | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
| Revenue | 379 | 714 | 560 | 661 | 717 |
| Expenses | 338 | 633 | 493 | 581 | 627 |
| EBITDA | 42 | 81 | 67 | 80 | 90 |
| Operating Profit % | 10 % | 11 % | 12 % | 12 % | 12 % |
| Depreciation | 2 | 2 | 2 | 3 | 2 |
| Interest | 7 | 8 | 8 | 10 | 14 |
| Profit Before Tax | 33 | 70 | 57 | 67 | 73 |
| Tax | 8 | 19 | 17 | 15 | 19 |
| Net Profit | 25 | 52 | 40 | 52 | 54 |
| EPS in ₹ | 2.25 | 4.55 | 3.30 | 4.75 | 4.76 |











