| Quarterly Financials | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| Revenue | 59 | 57 | 341 | 277 | 71 | 91 |
| Expenses | 63 | 42 | 329 | 266 | 64 | 83 |
| EBITDA | -4 | 15 | 12 | 12 | 7 | 8 |
| Operating Profit % | -6 % | 26 % | 3 % | 4 % | 10 % | 11 % |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | -4 | 15 | 12 | 12 | 7 | 7 |
| Tax | -1 | 3 | 3 | 3 | 2 | 2 |
| Net Profit | -3 | 12 | 9 | 9 | 4 | 6 |
| EPS in ₹ | -0.57 | 2.17 | 1.69 | 1.62 | 0.82 | 1.05 |












