% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 71.43 % | 71.43 % | 71.43 % | 71.43 % | 71.43 % | 71.43 % | 71.43 % | 71.43 % | 71.43 % | 71.43 % | 71.43 % | 71.43 % | 71.43 % | 71.43 % | 71.43 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 3.62 % | 3.63 % | 3.30 % |
DIIs | 12.44 % | 11.30 % | 12.19 % | 12.49 % | 12.85 % | 13.01 % | 12.66 % | 12.79 % | 12.64 % | 13.01 % | 13.21 % | 12.68 % | 12.80 % | 12.47 % | 12.08 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 8.48 % | 8.43 % | 8.70 % | 8.48 % | 8.22 % | 8.01 % | 8.19 % | 8.05 % | 8.23 % | 8.00 % | 7.59 % | 7.84 % | 7.74 % | 7.96 % | 8.58 % |
No of Share Holders | 65,285 | 65,088 | 62,321 | 62,178 | 60,230 | 57,760 | 57,896 | 57,048 | 57,253 | 48,404 | 45,329 | 46,907 | 45,852 | 46,201 | 51,289 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
3,445.35 | 52,272.20 | 29.57 | 7,873.50 | 18.38 | 1,682 | 5.76 | 25.83 | |
551.30 | 41,381.00 | - | 43,581.00 | -19.37 | -1,878 | -99.66 | 55.71 | |
480.75 | 23,996.43 | 48.97 | 2,939.60 | -17.33 | 370 | 34.24 | 34.42 | |
5,213.70 | 23,431.46 | 40.09 | 5,184.20 | -0.37 | 741 | -38.85 | 32.40 | |
732.25 | 6,606.40 | 30.04 | 3,222.80 | -21.11 | 32 | 253.62 | 38.23 | |
1,389.50 | 6,333.11 | 22.87 | 1,793.50 | 2.78 | 239 | 15.42 | 36.63 | |
286.10 | 5,563.75 | 31.33 | 2,631.40 | 6.54 | 164 | -274.07 | 38.23 | |
9,949.00 | 4,134.08 | 25.15 | 1,065.50 | -15.01 | 96 | 435.00 | 34.98 | |
295.70 | 3,679.54 | 168.45 | 410.30 | -18.49 | 18 | -5.26 | 37.77 | |
269.50 | 2,527.71 | - | - | - | - | - | - |