% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 |
Promoter | 70.07 % | 70.29 % | 70.31 % | 66.66 % | 66.66 % | 66.66 % | 66.66 % | 66.66 % | 67.16 % | 67.16 % | 67.16 % | 67.31 % | 67.32 % | 67.32 % | 61.27 % | 61.27 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.25 % | 0.75 % | 0.98 % | 1.08 % | 4.52 % | 4.06 % |
DIIs | 5.56 % | 6.89 % | 6.98 % | 10.19 % | 11.21 % | 11.46 % | 11.46 % | 11.47 % | 11.47 % | 11.47 % | 11.39 % | 11.40 % | 11.52 % | 12.08 % | 12.77 % | 13.57 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 16.94 % | 16.13 % | 16.20 % | 16.60 % | 16.20 % | 16.82 % | 16.75 % | 17.15 % | 16.83 % | 16.91 % | 17.28 % | 17.13 % | 16.88 % | 16.23 % | 17.52 % | 17.05 % |
No of Share Holders | 8,776 | 10,405 | 9,447 | 11,044 | 12,296 | 11,446 | 12,618 | 14,890 | 14,896 | 20,917 | 29,604 | 32,954 | 33,847 | 33,135 | 40,908 | 44,479 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
3,297.00 | 2,92,703.10 | 90.94 | 51,617.00 | 26.26 | 3,496 | -23.14 | 43.54 | |
579.85 | 59,807.78 | 98.32 | 18,622.00 | 31.98 | 596 | -3.41 | 29.35 | |
1,047.70 | 8,570.44 | 41.75 | 5,283.70 | 28.60 | 181 | 1.68 | 40.26 | |
605.00 | 8,210.35 | 45.28 | 6,119.10 | 34.21 | 154 | 58.64 | 30.85 | |
2,596.45 | 6,356.22 | 70.85 | 1,022.60 | 27.33 | 83 | 14.52 | 30.18 | |
213.60 | 6,306.75 | 164.88 | 2,80,918.30 | -17.31 | 336 | 0.66 | 37.72 | |
523.95 | 5,595.53 | 58.82 | 616.70 | 11.26 | 91 | -5.96 | 72.16 | |
349.15 | 5,116.45 | 65.80 | 1,749.20 | 51.47 | 41 | 402.74 | 41.04 | |
1,774.40 | 4,868.81 | 50.88 | 3,832.20 | 21.43 | 123 | -307.14 | 31.32 | |
281.00 | 4,670.57 | 35.84 | 3,067.60 | 12.84 | 127 | -4.14 | 44.57 |