| Annual Financials | 2024 | 2025 | TTM |
| Revenue | 12 | 32 | 0 |
| Expenses | 5 | 15 | 0 |
| EBITDA | 7 | 17 | 0 |
| Operating Profit % | 57 % | 50 % | 0 % |
| Depreciation | 0 | 1 | 0 |
| Interest | 0 | 0 | 0 |
| Profit Before Tax | 6 | 16 | 0 |
| Tax | 0 | 1 | 0 |
| Net Profit | 6 | 15 | 0 |
| EPS in ₹ | 8.28 | 13.77 | 0.00 |












