| Annual Financials | 2025 | 2026 | TTM |
| Revenue | 92 | 111 | 0 |
| Expenses | 81 | 101 | 0 |
| EBITDA | 11 | 10 | 0 |
| Operating Profit % | 10 % | 8 % | 0 % |
| Depreciation | 1 | 1 | 0 |
| Interest | 0 | 1 | 0 |
| Profit Before Tax | 9 | 8 | 0 |
| Tax | 2 | 2 | 0 |
| Net Profit | 7 | 6 | 0 |
| EPS in ₹ | 4.80 | 4.24 | 0.00 |












