| Annual Financials | 2025 | 2026 | TTM |
| Revenue | 137 | 155 | 0 |
| Expenses | 123 | 147 | 0 |
| EBITDA | 14 | 8 | 0 |
| Operating Profit % | 9 % | 5 % | 0 % |
| Depreciation | 3 | 2 | 0 |
| Interest | 5 | 5 | 0 |
| Profit Before Tax | 6 | 1 | 0 |
| Tax | 2 | 1 | 0 |
| Net Profit | 4 | 0 | 0 |
| EPS in ₹ | 6.28 | 0.09 | 0.00 |












