% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Feb 2023 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 51.24 % | 51.24 % | 51.24 % | 51.24 % | 50.73 % | 42.39 % | 13.74 % | 13.74 % | 18.54 % | 18.54 % | 18.54 % | 18.54 % | 18.54 % | 18.54 % | 18.54 % | 18.54 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.15 % | 0.15 % | 0.15 % | 0.15 % | 0.15 % | 0.15 % | 0.15 % | 0.14 % | 0.09 % | 0.09 % | 0.09 % | 0.09 % | 0.09 % | 0.09 % | 0.09 % | 0.09 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 40.19 % | 39.22 % | 36.91 % | 38.80 % | 34.03 % | 35.23 % | 67.35 % | 68.79 % | 70.68 % | 70.25 % | 75.44 % | 77.22 % | 76.19 % | 76.79 % | 76.99 % | 76.47 % |
No of Share Holders | 3,835 | 3,875 | 4,337 | 6,814 | 7,781 | 23,255 | 37,905 | 35,665 | 35,042 | 34,489 | 37,798 | 39,157 | 38,892 | 41,956 | 42,155 | 45,369 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
2,771.45 | 23,164.40 | 58.47 | 2,295.80 | 11.52 | 362 | 18.16 | 33.97 | |
1,149.45 | 11,796.74 | 88.74 | 568.60 | 20.11 | 120 | 25.30 | 53.57 | |
1,877.65 | 9,626.21 | 64.91 | 1,216.80 | 4.59 | 129 | 30.81 | 27.34 | |
826.05 | 4,377.39 | 52.07 | 581.30 | 8.63 | 70 | 30.05 | 33.83 | |
869.95 | 2,809.05 | 40.36 | 636.40 | 25.65 | 57 | 86.67 | 42.60 | |
1,971.30 | 1,691.91 | 39.35 | 86.70 | 25.47 | 32 | 96.05 | 50.54 | |
293.05 | 932.21 | 7.30 | 1,436.10 | 35.04 | 6 | -1,168.85 | 37.57 | |
342.00 | 242.85 | 25.86 | 63.00 | 248.07 | 7 | 228.57 | 65.21 | |
79.38 | 81.73 | - | 13.60 | -8.11 | -3 | 100.00 | 73.14 | |
113.00 | 78.74 | 65.31 | 36.90 | 6.34 | 1 | 0.10 | 70.39 |