Annual Financials | 2015 |
Revenue | 63 |
Expenses | 51 |
EBITDA | 12 |
Operating Profit % | 18 % |
Depreciation | 5 |
Interest | 3 |
Profit Before Tax | 4 |
Tax | 1 |
Net Profit | 3 |
EPS in ₹ | 2.34 |
Annual Financials | 2015 |
Revenue | 63 |
Expenses | 51 |
EBITDA | 12 |
Operating Profit % | 18 % |
Depreciation | 5 |
Interest | 3 |
Profit Before Tax | 4 |
Tax | 1 |
Net Profit | 3 |
EPS in ₹ | 2.34 |
Balance Sheet | 2015 |
Total Assets | 84 |
Fixed Assets | 69 |
Current Assets | 8 |
Capital Work in Progress | 0 |
Investments | 0 |
Other Assets | 15 |
Total Liabilities | 84 |
Current Liabilities | 16 |
Non Current Liabilities | 19 |
Total Equity | 49 |
Reserve & Surplus | 37 |
Share Capital | 12 |
Cash Flow | 2015 |
Net Cash Flow | 1 |
Investing Activities | -3 |
Operating Activities | 12 |
Financing Activities | -8 |
% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 |
Promoter | 60.94 % | 60.94 % | 60.95 % | 61.86 % | 61.86 % | 61.86 % | 61.86 % | 62.80 % | 62.80 % | 62.80 % | 62.80 % | 62.80 % | 62.80 % | 62.80 % | 62.80 % | 62.80 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.88 % | 0.52 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 28.37 % | 27.70 % | 27.69 % | 26.65 % | 26.35 % | 26.50 % | 22.19 % | 21.67 % | 21.53 % | 22.14 % | 24.31 % | 24.39 % | 25.73 % | 26.10 % | 27.54 % | 27.68 % |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
829.55 | 1,18,080.82 | 76.03 | 6,951.70 | 16.86 | 1,202 | 32.63 | 57.14 | |
167.56 | 34,872.10 | - | - | - | - | -99.19 | - | |
382.15 | 23,898.29 | 35.62 | 2,626.00 | 25.26 | 678 | 41.02 | 47.82 | |
791.90 | 17,297.30 | 172.24 | 1,437.00 | 21.99 | 278 | 36.69 | 42.11 | |
148.86 | 11,793.38 | 76.80 | 1,083.60 | 22.62 | 182 | 82.19 | 57.65 | |
343.20 | 6,932.91 | 49.62 | 2,819.60 | 7.46 | 116 | 237.14 | 46.77 | |
291.20 | 6,479.27 | 190.56 | 826.30 | 15.20 | 24 | -78.21 | 42.07 | |
633.05 | 5,429.63 | 76.55 | 548.80 | 14.86 | 71 | 23.96 | 53.08 | |
193.84 | 4,136.05 | 56.44 | 591.70 | 12.83 | 69 | 81.08 | 52.67 | |
172.00 | 3,784.91 | 80.05 | 978.70 | 28.54 | -235 | 130.65 | 38.03 |