| Quarterly Financials | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0 | 0 | 0 | 0 | 0 |
| EBITDA | -0 | 0 | 0 | 0 | 0 |
| Operating Profit % | 0 % | 0 % | 0 % | 0 % | 0 % |
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | -0 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -0 | 0 | 0 | 0 | 0 |
| EPS in ₹ | -0.32 | 0.28 | 0.42 | 0.51 | 0.08 |












