Safe Enterprises Retail Fixtures Annual Financials | 2024 | 2025 | TTM |
Revenue  | 101 | 140 | 0 |
Expenses | 69 | 89 | 0 |
EBITDA  | 32 | 51 | 0 |
Operating Profit % | 31 % | 36 % | 0 % |
Depreciation | 1 | 1 | 0 |
Interest | 0 | 0 | 0 |
Profit Before Tax  | 34 | 50 | 0 |
Tax | 11 | 14 | 0 |
Net Profit | 23 | 37 | 0 |
EPS in ₹ | 6.73 | 11.42 | 0.00 |
Above figures are in Rs. Crores Balance Sheet | 2024 | 2025 |
Total Assets  | 54 | 102 |
Fixed Assets | 5 | 10 |
Current Assets | 28 | 63 |
Capital Work in Progress | 0 | 0 |
Investments | 0 | 0 |
Other Assets | 50 | 92 |
Total Liabilities  | 54 | 102 |
Current Liabilities | 21 | 23 |
Non Current Liabilities | 5 | 5 |
Total Equity  | 29 | 74 |
Reserve & Surplus | 4 | 55 |
Share Capital | 0 | 17 |
Above figures are in Rs. Crores Cash Flow | 2024 | 2025 |
Net Cash Flow | -6 | 13 |
Investing Activities | -8 | -11 |
Operating Activities | 13 | 31 |
Financing Activities | -11 | -8 |
Above figures are in Rs. Crores % Holding | Dec 2024 | Jun 2025 |
Promoter | 99.98 % | 70.07 % |
FIIs | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.82 % |
Government | 0.00 % | 0.00 % |
Public / Retail | 0.00 % | 11.08 % |
Others | 0.02 % | 18.03 % |
No of Share Holders | 7 | 41 |
RSI(14)

Neutral
53.38
ATR(14)

Less Volatile
8.31
STOCH(9,6)

Neutral
41.83
STOCH RSI(14)

Neutral
74.50
MACD(12,26)

Bullish
0.13
ADX(14)

Weak Trend
23.94
UO(9)

Bearish
43.43
ROC(12)

Uptrend And Accelerating
7.93
WillR(14)

Neutral
-35.07