| Annual Financials | 2016 | 2017 | TTM |
| Revenue | 67 | 69 | 0 |
| Expenses | 62 | 63 | 0 |
| EBITDA | 5 | 6 | 0 |
| Operating Profit % | 3 % | -0 % | 0 % |
| Depreciation | 1 | 2 | 0 |
| Interest | 2 | 2 | 0 |
| Profit Before Tax | 2 | 3 | 0 |
| Tax | 1 | 0 | 0 |
| Net Profit | 1 | 2 | 0 |
| EPS in ₹ | 1.50 | 2.61 | 0.00 |












