Balance Sheet | 2020 | 2021 | 2022 | 2023 | 2024 |
Total Assets | 2 | 11 | 14 | 67 | 66 |
Fixed Assets | 0 | 0 | 9 | 15 | 19 |
Current Assets | 2 | 0 | 4 | 39 | 40 |
Capital Work in Progress | 0 | 10 | 0 | 0 | 0 |
Investments | 0 | 0 | 0 | 0 | 0 |
Other Assets | 2 | 1 | 5 | 52 | 47 |
Total Liabilities | 0 | 10 | 10 | 24 | 16 |
Current Liabilities | 0 | 3 | 4 | 16 | 12 |
Non Current Liabilities | 0 | 7 | 6 | 9 | 4 |
Total Equity | 1 | 1 | 4 | 43 | 50 |
Reserve & Surplus | -0 | -0 | 1 | 22 | 29 |
Share Capital | 2 | 2 | 2 | 21 | 21 |
Cash Flow | 2020 | 2021 | 2022 | 2023 | 2024 |
Net Cash Flow | -0 | 0 | -0 | 0 | -0 |
Investing Activities | 0 | -11 | 0 | -22 | -1 |
Operating Activities | -2 | 2 | -1 | -14 | 5 |
Financing Activities | 2 | 9 | 1 | 36 | -4 |
% Holding | Dec 2022 | Feb 2023 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 94.15 % | 94.15 % | 67.22 % | 67.22 % | 67.22 % | 67.22 % | 67.19 % | 66.94 % | 66.05 % |
FIIs | 0.00 % | 0.00 % | 0.47 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.02 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 5.85 % | 5.85 % | 32.31 % | 32.78 % | 32.78 % | 32.78 % | 32.81 % | 33.06 % | 33.93 % |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
1,341.95 | 18,11,916.63 | 26.68 | 9,17,121.00 | 3.10 | 79,020 | -2.79 | 34.66 | |
143.99 | 2,03,487.05 | 12.42 | 7,80,194.73 | -7.78 | 43,161 | -103.27 | 24.65 | |
311.20 | 1,35,079.38 | 10.09 | 4,50,317.76 | -5.13 | 26,859 | -72.13 | 33.99 | |
385.60 | 82,612.71 | 19.68 | 4,35,773.44 | -1.45 | 16,015 | -97.55 | 42.98 | |
145.33 | 25,684.35 | 28.18 | 90,598.26 | -17.05 | 3,597 | -166.27 | 27.93 | |
643.65 | 10,143.84 | 14.16 | 66,396.20 | -13.48 | 2,745 | -153.01 | 19.14 | |
218.98 | 2,140.41 | 16.90 | 4,123.10 | 0.49 | 165 | -39.80 | 45.45 | |
123.00 | 268.48 | 40.38 | 45.57 | 93.21 | 7 | - | 36.79 |