| Annual Financials | 2025 | 2026 | TTM |
| Revenue | 65 | 73 | 0 |
| Expenses | 50 | 58 | 0 |
| EBITDA | 15 | 15 | 0 |
| Operating Profit % | 24 % | 19 % | 0 % |
| Depreciation | 4 | 3 | 0 |
| Interest | 1 | 0 | 0 |
| Profit Before Tax | 11 | 12 | 0 |
| Tax | 3 | 3 | 0 |
| Net Profit | 8 | 9 | 0 |
| EPS in ₹ | 3.80 | 4.86 | 0.00 |











