% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 |
Promoter | 1.12 % | 1.12 % | 1.12 % | 1.12 % | 1.12 % | 1.12 % | 1.12 % | 1.12 % | 1.12 % | 1.12 % | 1.12 % | 1.12 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 31.69 % | 31.69 % | 31.73 % | 36.25 % | 39.44 % | 62.44 % | 61.18 % | 60.60 % | 60.66 % | 60.59 % | 60.38 % | 60.55 % | 60.26 % | 60.38 % | 59.74 % | 59.20 % |
No of Share Holders | 4,665 | 4,665 | 5,223 | 5,480 | 6,526 | 7,664 | 7,892 | 7,743 | 7,658 | 7,634 | 8,381 | 9,241 | 9,933 | 10,576 | 14,297 | 15,423 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
204.91 | 16,019.34 | 13.12 | 89,609.60 | 12.69 | 1,239 | -9.21 | 49.54 | |
68.60 | 10,290.00 | 48.91 | 204.30 | -94.36 | 192 | -7.69 | 39.68 | |
610.35 | 4,296.86 | 23.70 | 961.40 | 9.35 | 204 | 1.99 | 36.64 | |
97.80 | 3,283.62 | 487.22 | 70.60 | -9.60 | 3 | 250.00 | 33.47 | |
123.67 | 2,208.18 | - | 146.40 | -48.78 | -51 | -87.21 | 37.06 | |
780.90 | 2,093.57 | 10.43 | 3,911.40 | 80.42 | 187 | -11.78 | 23.90 | |
566.05 | 2,019.25 | 70.85 | 78.10 | 6,408.33 | 20 | 447.06 | 44.13 | |
326.55 | 1,721.25 | 370.32 | 15.00 | 68.54 | 1 | 300.00 | 90.84 | |
118.00 | 1,450.02 | 72.50 | 131.90 | 108.37 | 12 | 212.50 | 44.93 | |
884.95 | 1,248.99 | 22.46 | 1,740.90 | 24.15 | 48 | 25.71 | 38.18 |