Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
3,555.00 | #1 3,18,564.30 | 94.55 | 51,617.00 | 26.26 | #1 3,496 | 12.97 | 58.80 | |
560.40 | 58,317.40 | 80.92 | 18,622.00 | 31.98 | 596 | 36.44 | 58.41 | |
548.50 | 7,356.10 | 34.15 | 6,119.10 | 34.21 | 154 | 12.93 | 52.88 | |
2,849.40 | 7,082.90 | 72.43 | 1,022.60 | 27.33 | 83 | 8.57 | 62.48 | |
381.05 | 6,231.30 | 48.07 | 5,283.70 | 28.60 | 181 | 93.79 | 64.60 | |
1,927.90 | 5,966.20 | 50.56 | 3,832.20 | 21.43 | 123 | 11.35 | 47.73 | |
200.99 | 5,914.40 | 96.51 | #1 2,80,918.30 | -17.31 | 336 | #1 186.29 | 57.49 | |
393.60 | 5,755.00 | 43.31 | 1,749.20 | #1 51.47 | 41 | 180.88 | 73.41 | |
254.12 | 4,186.20 | #1 27.59 | 3,067.60 | 12.84 | 127 | 62.38 | 59.43 | |
375.60 | 3,973.30 | 34.32 | 616.70 | 11.26 | 91 | 30.34 | 49.95 |
No dividends have been distributed by the company in the past 10 years
Record Date | Corporate Action | Information | Announcement Day | LTP at Annoucement | LTP at Record Day |
---|---|---|---|---|---|
24 May 2025 | NA | 24 May 2025 | 11.90 | 12.10 | |
13 Feb 2025 | NA | 13 Feb 2025 | 12.87 | 15.19 | |
11 Nov 2024 | NA | 11 Nov 2024 | 13.58 | 14.97 | |
21 Sept 2024 | NA | 21 Sept 2024 | 14.27 | 11.20 |