| Quarterly Financials | Jun 2024 | Sept 2024 | Jun 2025 |
| Revenue | 15 | 19 | 29 |
| Expenses | 3 | 6 | 7 |
| EBITDA | 12 | 14 | 22 |
| Operating Profit % | 77 % | 71 % | 75 % |
| Depreciation | 0 | 0 | 1 |
| Interest | 0 | 0 | 0 |
| Profit Before Tax | 12 | 14 | 20 |
| Tax | 3 | 3 | 3 |
| Net Profit | 8 | 11 | 17 |
| EPS in ₹ | 4.55 | 5.78 | 6.77 |












