| Annual Financials | 2024 | 2025 | TTM |
| Revenue | 5 | 33 | 9 |
| Expenses | 4 | 26 | 7 |
| EBITDA | 1 | 7 | 2 |
| Operating Profit % | 19 % | 18 % | 5 % |
| Depreciation | 0 | 1 | 1 |
| Interest | 0 | 1 | 0 |
| Profit Before Tax | 1 | 6 | 1 |
| Tax | 0 | 1 | 0 |
| Net Profit | 1 | 4 | 1 |
| EPS in ₹ | 1.60 | 8.81 | 2.40 |


