| Quarterly Financials | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 |
| Revenue | 9 | 12 | 11 | 14 | 12 | 13 |
| Expenses | 8 | 8 | 9 | 11 | 9 | 13 |
| EBITDA | 1 | 4 | 2 | 3 | 3 | -1 |
| Operating Profit % | 4 % | 30 % | 14 % | 22 % | 21 % | -8 % |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 0 | 3 | 1 | 3 | 2 | -1 |
| Tax | 0 | 1 | 1 | 1 | 1 | -0 |
| Net Profit | 0 | 2 | 0 | 2 | 2 | -1 |
| EPS in ₹ | -89.92 | 3.44 | 0.88 | 4.12 | 2.84 | -1.61 |












