| Quarterly Financials | Jun 2025 | Mar 2026 | Jun 2026 |
| Revenue | 448 | 730 | 527 |
| Expenses | 385 | 622 | 451 |
| EBITDA | 63 | 108 | 76 |
| Operating Profit % | 12 % | 13 % | 14 % |
| Depreciation | 4 | 5 | 5 |
| Interest | 19 | 22 | 17 |
| Profit Before Tax | 40 | 82 | 54 |
| Tax | 10 | 15 | 14 |
| Net Profit | 30 | 66 | 40 |
| EPS in ₹ | 1.25 | 2.73 | 1.65 |








