Mutual Funds - Stock Holdings
| Stock | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
|---|---|---|---|---|
Equity | ||||
![]() State Bank of India Decreased | 0.00% | 8.44% | 9.88% | 9.86% |
![]() Bharti Airtel Increased | 0.00% | 8.59% | 8.80% | 8.45% |
![]() Mahindra & Mahindra | 0.00% | 8.18% | 7.87% | 7.64% |
![]() Avanti Feeds Increased | 0.00% | 2.52% | 2.63% | 4.36% |
![]() Emami Increased | 0.00% | 3.03% | 2.88% | 3.69% |
![]() ITC Decreased | 0.00% | 7.33% | 6.09% | 3.52% |
![]() TVS Motors | 0.00% | 3.07% | 3.16% | 3.26% |
![]() Shriram Finance | 0.00% | 2.89% | 3.08% | 3.20% |
![]() Britannia Industries | 0.00% | 2.92% | 3.09% | 3.10% |
![]() MRF | 0.00% | 2.48% | 2.73% | 2.85% |
![]() VST Tillers Tractors Increased | 0.43% | 2.42% | 2.59% | 2.85% |
![]() NTPC Increased | 0.00% | 1.91% | 2.55% | 2.79% |
![]() UltraTech Cement Increased | 0.00% | 1.46% | 2.62% | 2.71% |
![]() Bajaj Finance | 0.00% | 2.45% | 2.40% | 2.52% |
![]() Indus Towers | 0.00% | 2.08% | 2.29% | 2.30% |
![]() Cholamandalam Investment | 0.00% | 2.06% | 2.06% | 2.14% |
![]() Godrej Consumer Products | 0.00% | 1.52% | 2.02% | 2.09% |
![]() SBI Life Insurance | 0.00% | 2.02% | 2.06% | 2.06% |
![]() Dalmia Bharat Increased | 0.00% | 1.41% | 1.61% | 1.96% |
![]() Eicher Motors Increased | 0.00% | 1.29% | 1.31% | 1.89% |
![]() Muthoot Finance | 0.00% | 1.89% | 1.98% | 1.70% |
![]() Hindustan Unilever | 0.00% | 1.60% | 1.70% | 1.64% |
![]() Marico | 0.00% | 1.49% | 1.51% | 1.60% |
![]() Tata Power Increased | 0.00% | 1.05% | 1.26% | 1.53% |
![]() Bajaj Auto | 0.00% | 1.11% | 1.19% | 1.21% |
![]() Happy Forgings Fresh | 0.00% | 0.00% | 0.00% | 1.20% |
![]() Ashok Leyland | 0.00% | 0.89% | 1.01% | 1.07% |
![]() Cummins | 0.00% | 0.95% | 0.92% | 1.07% |
![]() M&M Financial Services | 0.00% | 1.11% | 1.08% | 1.05% |
![]() Maruti Suzuki | 0.00% | 1.10% | 1.00% | 1.00% |
![]() Hero Motocorp Decreased | 0.00% | 1.08% | 1.21% | 0.96% |
![]() Sansera Engineering Fresh | 0.00% | 0.00% | 0.00% | 0.92% |
![]() India Shelter Finance Increased | 0.00% | 0.42% | 0.92% | 0.91% |
![]() NHPC | 0.00% | 0.87% | 0.90% | 0.85% |
![]() Blue Star Fresh | 0.00% | 0.00% | 0.00% | 0.71% |
![]() SRF Increased | 0.00% | 0.17% | 0.65% | 0.67% |
![]() Indian Bank | 0.00% | 0.55% | 0.63% | 0.67% |
![]() Sun TV Network | 0.00% | 0.47% | 0.46% | 0.52% |
![]() Godrej Agrovet Fresh | 0.00% | 0.00% | 0.00% | 0.52% |
![]() Bank of Baroda | 0.00% | 0.46% | 0.48% | 0.51% |
![]() Crompton Greaves Increased | 0.00% | 0.42% | 0.38% | 0.51% |
![]() Mayur Uniquoters Fresh | 0.00% | 0.00% | 0.00% | 0.40% |
![]() Jubilant Ingrevia Increased | 0.00% | 0.00% | 0.15% | 0.39% |
![]() Kross Increased | 0.00% | 0.03% | 0.36% | 0.38% |
![]() Vedanta | 0.00% | 0.00% | 0.23% | 0.24% |
![]() Poonawalla Fincorp | 0.00% | 0.00% | 0.18% | 0.20% |
Net Payables | ||||
![]() Net Payables | 0.00% | -0.02% | -0.33% | -0.15% |
Net Current Assets | ||||
![]() Net Current Assets | 0.59% | 0.00% | 0.00% | 0.00% |
TREPS | ||||
![]() Repo | 98.98% | 16.29% | 10.41% | 4.48% |
















































