| Quarterly Financials | Sept 2018 | Jun 2019 | Sept 2019 |
| Revenue | 0 | 0 | 0 |
| Expenses | -1 | 0 | -0 |
| EBITDA | 1 | -0 | 0 |
| Operating Profit % | 554 % | -136 % | 145 % |
| Depreciation | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 |
| Profit Before Tax | 1 | -0 | 0 |
| Tax | 0 | 0 | 0 |
| Net Profit | 1 | -0 | 0 |
| EPS in ₹ | 0.78 | 0.00 | 0.36 |












