Quarterly Financials | Mar 2023 |
Revenue | 42 |
Expenses | 37 |
EBITDA | 5 |
Operating Profit % | 12 % |
Depreciation | 0 |
Interest | 1 |
Profit Before Tax | 4 |
Tax | 1 |
Net Profit | 3 |
EPS in ₹ | 3.34 |
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
3,426.25 | #1 43,522.58 | 43.02 | #1 10,199.90 | 10.49 | #1 1,070 | -27.01 | 43.57 | |
1,294.25 | 34,768.05 | 66.12 | 5,683.50 | 9.61 | 546 | -0.62 | 43.37 | |
179.93 | 11,164.24 | #1 23.45 | 4,497.40 | -0.46 | 474 | -1.47 | 47.96 | |
417.70 | 9,478.83 | 26.27 | 5,006.60 | 16.62 | 316 | 9.99 | 58.75 | |
3,944.75 | 9,164.60 | 29.36 | 1,716.10 | 15.94 | 203 | 8.77 | 47.87 | |
1,827.35 | 8,397.16 | 105.10 | 650.40 | 6.34 | 57 | 73.79 | 59.01 | |
57.40 | 3,856.27 | 89.42 | 6,151.90 | 5.80 | 91 | -113.95 | 43.33 | |
2,949.30 | 3,571.74 | 24.05 | 1,490.80 | 6.03 | 123 | 42.39 | 55.85 | |
245.25 | 2,711.51 | 38.08 | 2,584.80 | -4.95 | 183 | -154.26 | 35.16 | |
378.85 | 1,668.77 | 53.89 | 990.90 | #1 312.87 | 43 | #1 100.00 | 57.53 |
Quarterly Financials | Mar 2023 |
Revenue | 42 |
Expenses | 37 |
EBITDA | 5 |
Operating Profit % | 12 % |
Depreciation | 0 |
Interest | 1 |
Profit Before Tax | 4 |
Tax | 1 |
Net Profit | 3 |
EPS in ₹ | 3.34 |
Balance Sheet | 2023 |
Total Assets | 68 |
Fixed Assets | 11 |
Current Assets | 46 |
Capital Work in Progress | 8 |
Investments | 0 |
Other Assets | 48 |
Total Liabilities | 68 |
Current Liabilities | 25 |
Non Current Liabilities | 23 |
Total Equity | 20 |
Reserve & Surplus | 10 |
Share Capital | 10 |
Cash Flow | 2023 |
Net Cash Flow | 7 |
Investing Activities | -12 |
Operating Activities | 8 |
Financing Activities | 10 |
% Holding | Jul 2023 | Sept 2023 | Mar 2024 | Sept 2024 | Dec 2024 |
Promoter | 69.78 % | 69.78 % | 69.88 % | 70.02 % | 70.02 % |
FIIs | 0.00 % | 1.42 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.29 % | 1.41 % | 0.66 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 14.66 % | 20.85 % | 24.33 % | 25.89 % | 26.31 % |
Others | 15.27 % | 6.54 % | 5.12 % | 4.09 % | 3.66 % |
No of Share Holders | 900 | 787 | 1,312 | 1,473 | 1,769 |
No dividends have been distributed by the company in the past 10 years