Quarterly Financials | Mar 2023 |
Revenue | 42 |
Expenses | 37 |
EBITDA | 5 |
Operating Profit % | 12 % |
Depreciation | 0 |
Interest | 1 |
Profit Before Tax | 4 |
Tax | 1 |
Net Profit | 3 |
EPS in ₹ | 3.34 |
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
4,340.00 | #1 55,129.66 | 59.79 | #1 10,504.10 | 2.98 | #1 961 | -17.16 | 74.57 | |
1,528.00 | 41,047.39 | 78.27 | 5,683.50 | 9.61 | 546 | -1.77 | 65.52 | |
217.00 | 13,464.35 | 28.18 | 4,497.40 | -0.46 | 474 | -0.18 | 67.86 | |
4,474.00 | 10,394.17 | 31.43 | 1,716.10 | 15.94 | 203 | 34.60 | 62.22 | |
411.00 | 9,326.78 | #1 24.00 | 5,006.60 | #1 16.62 | 316 | 18.56 | 67.54 | |
1,748.00 | 8,032.53 | 86.52 | 650.40 | 6.34 | 57 | 48.19 | 47.97 | |
61.50 | 4,131.71 | 123.46 | 6,151.90 | 5.80 | 91 | #1 360.75 | 65.01 | |
3,235.00 | 3,917.73 | 25.65 | 1,490.80 | 6.03 | 123 | 25.07 | 47.69 | |
334.00 | 3,692.74 | 85.71 | 2,584.80 | -4.95 | 183 | -55.76 | 69.32 | |
117.55 | 2,063.06 | 31.43 | 499.70 | -19.34 | 53 | -0.85 | 65.32 |
Quarterly Financials | Mar 2023 |
Revenue | 42 |
Expenses | 37 |
EBITDA | 5 |
Operating Profit % | 12 % |
Depreciation | 0 |
Interest | 1 |
Profit Before Tax | 4 |
Tax | 1 |
Net Profit | 3 |
EPS in ₹ | 3.34 |
Balance Sheet | 2023 |
Total Assets | 68 |
Fixed Assets | 11 |
Current Assets | 46 |
Capital Work in Progress | 8 |
Investments | 0 |
Other Assets | 48 |
Total Liabilities | 68 |
Current Liabilities | 25 |
Non Current Liabilities | 23 |
Total Equity | 20 |
Reserve & Surplus | 10 |
Share Capital | 10 |
Cash Flow | 2023 |
Net Cash Flow | 7 |
Investing Activities | -12 |
Operating Activities | 8 |
Financing Activities | 10 |
% Holding | Jul 2023 | Sept 2023 | Mar 2024 | Sept 2024 | Dec 2024 | Mar 2025 |
Promoter | 69.78 % | 69.78 % | 69.88 % | 70.02 % | 70.02 % | 69.95 % |
FIIs | 0.00 % | 1.42 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.29 % | 1.41 % | 0.66 % | 0.00 % | 0.00 % | 0.28 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 14.66 % | 20.85 % | 24.33 % | 25.89 % | 26.31 % | 26.22 % |
Others | 15.27 % | 6.54 % | 5.12 % | 4.09 % | 3.66 % | 3.55 % |
No of Share Holders | 900 | 787 | 1,312 | 1,473 | 1,769 | 1,809 |
No dividends have been distributed by the company in the past 10 years
Record Date | Corporate Action | Information | Announcement Day | LTP at Annoucement | LTP at Record Day |
---|---|---|---|---|---|
15 May 2025 | NA | 15 May 2025 | 208.10 | 235.15 | |
29 Oct 2024 | NA | 29 Oct 2024 | 303.80 | 289.45 | |
31 Aug 2024 | NA | 31 Aug 2024 | 262.75 | 273.20 |