Quarterly Financials | Mar 2023 |
Revenue | 42 |
Expenses | 37 |
EBITDA | 5 |
Operating Profit % | 12 % |
Depreciation | 0 |
Interest | 1 |
Profit Before Tax | 4 |
Tax | 1 |
Net Profit | 3 |
EPS in ₹ | 3.34 |
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
3,511.70 | #1 44,608.03 | 43.79 | #1 10,199.90 | 10.49 | #1 1,070 | -17.16 | 55.36 | |
1,391.30 | 37,375.15 | 71.77 | 5,683.50 | 9.61 | 546 | -0.62 | 61.12 | |
176.22 | 10,934.04 | 22.74 | 4,497.40 | -0.46 | 474 | -1.47 | 47.89 | |
363.75 | 8,254.54 | #1 22.68 | 5,006.60 | 16.62 | 316 | 9.99 | 44.95 | |
3,407.90 | 7,917.37 | 24.16 | 1,716.10 | 15.94 | 203 | 8.77 | 50.95 | |
1,592.60 | 7,318.42 | 88.39 | 650.40 | 6.34 | 57 | 73.79 | 46.21 | |
58.20 | 3,910.01 | 85.70 | 6,151.90 | 5.80 | 91 | -113.95 | 53.76 | |
3,105.80 | 3,761.27 | 26.17 | 1,490.80 | 6.03 | 123 | 42.39 | 57.51 | |
263.49 | 2,913.17 | 39.59 | 2,584.80 | -4.95 | 183 | -154.26 | 51.17 | |
394.15 | 1,736.16 | 59.04 | 990.90 | #1 312.87 | 43 | #1 100.00 | 56.65 |
Quarterly Financials | Mar 2023 |
Revenue | 42 |
Expenses | 37 |
EBITDA | 5 |
Operating Profit % | 12 % |
Depreciation | 0 |
Interest | 1 |
Profit Before Tax | 4 |
Tax | 1 |
Net Profit | 3 |
EPS in ₹ | 3.34 |
Balance Sheet | 2023 |
Total Assets | 68 |
Fixed Assets | 11 |
Current Assets | 46 |
Capital Work in Progress | 8 |
Investments | 0 |
Other Assets | 48 |
Total Liabilities | 68 |
Current Liabilities | 25 |
Non Current Liabilities | 23 |
Total Equity | 20 |
Reserve & Surplus | 10 |
Share Capital | 10 |
Cash Flow | 2023 |
Net Cash Flow | 7 |
Investing Activities | -12 |
Operating Activities | 8 |
Financing Activities | 10 |
% Holding | Jul 2023 | Sept 2023 | Mar 2024 | Sept 2024 | Dec 2024 | Mar 2025 |
Promoter | 69.78 % | 69.78 % | 69.88 % | 70.02 % | 70.02 % | 69.95 % |
FIIs | 0.00 % | 1.42 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.29 % | 1.41 % | 0.66 % | 0.00 % | 0.00 % | 0.28 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 14.66 % | 20.85 % | 24.33 % | 25.89 % | 26.31 % | 26.22 % |
Others | 15.27 % | 6.54 % | 5.12 % | 4.09 % | 3.66 % | 3.55 % |
No of Share Holders | 900 | 787 | 1,312 | 1,473 | 1,769 | 1,809 |
No dividends have been distributed by the company in the past 10 years