Quarterly Financials | Mar 2023 |
Revenue | 42 |
Expenses | 37 |
EBITDA | 5 |
Operating Profit % | 12 % |
Depreciation | 0 |
Interest | 1 |
Profit Before Tax | 4 |
Tax | 1 |
Net Profit | 3 |
EPS in ₹ | 3.34 |
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
3,640.90 | #1 46,249.21 | 47.25 | #1 10,199.90 | 10.49 | #1 1,070 | -17.16 | 56.31 | |
1,343.20 | 36,083.02 | 67.74 | 5,683.50 | 9.61 | 546 | -0.62 | 50.50 | |
192.70 | 11,956.59 | 24.49 | 4,497.40 | -0.46 | 474 | -1.47 | 60.23 | |
3,686.00 | 8,563.46 | 25.58 | 1,716.10 | 15.94 | 203 | 34.60 | 60.48 | |
350.45 | 7,952.73 | #1 21.28 | 5,006.60 | #1 16.62 | 316 | 9.99 | 48.48 | |
1,695.20 | 7,789.90 | 84.31 | 650.40 | 6.34 | 57 | 48.19 | 54.92 | |
3,220.00 | 3,899.57 | 27.05 | 1,490.80 | 6.03 | 123 | 42.39 | 60.50 | |
56.03 | 3,764.23 | 112.60 | 6,151.90 | 5.80 | 91 | #1 360.75 | 55.25 | |
278.70 | 3,081.34 | 41.77 | 2,584.80 | -4.95 | 183 | -154.26 | 63.95 | |
99.17 | 1,740.48 | 25.66 | 499.70 | -19.34 | 53 | 4.20 | 57.54 |
Quarterly Financials | Mar 2023 |
Revenue | 42 |
Expenses | 37 |
EBITDA | 5 |
Operating Profit % | 12 % |
Depreciation | 0 |
Interest | 1 |
Profit Before Tax | 4 |
Tax | 1 |
Net Profit | 3 |
EPS in ₹ | 3.34 |
Balance Sheet | 2023 |
Total Assets | 68 |
Fixed Assets | 11 |
Current Assets | 46 |
Capital Work in Progress | 8 |
Investments | 0 |
Other Assets | 48 |
Total Liabilities | 68 |
Current Liabilities | 25 |
Non Current Liabilities | 23 |
Total Equity | 20 |
Reserve & Surplus | 10 |
Share Capital | 10 |
Cash Flow | 2023 |
Net Cash Flow | 7 |
Investing Activities | -12 |
Operating Activities | 8 |
Financing Activities | 10 |
% Holding | Jul 2023 | Sept 2023 | Mar 2024 | Sept 2024 | Dec 2024 | Mar 2025 |
Promoter | 69.78 % | 69.78 % | 69.88 % | 70.02 % | 70.02 % | 69.95 % |
FIIs | 0.00 % | 1.42 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.29 % | 1.41 % | 0.66 % | 0.00 % | 0.00 % | 0.28 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 14.66 % | 20.85 % | 24.33 % | 25.89 % | 26.31 % | 26.22 % |
Others | 15.27 % | 6.54 % | 5.12 % | 4.09 % | 3.66 % | 3.55 % |
No of Share Holders | 900 | 787 | 1,312 | 1,473 | 1,769 | 1,809 |
No dividends have been distributed by the company in the past 10 years
Record Date | Corporate Action | Information | Announcement Day | LTP at Annoucement | LTP at Record Day |
---|---|---|---|---|---|
15 May 2025 | NA | 15 May 2025 | 208.10 | 235.15 | |
29 Oct 2024 | NA | 29 Oct 2024 | 303.80 | 289.45 | |
31 Aug 2024 | NA | 31 Aug 2024 | 262.75 | 273.20 |