| Annual Financials | 2015 | 2016 | TTM |
| Revenue | 1 | 0 | 0 |
| Expenses | 1 | 0 | 0 |
| EBITDA | 0 | 0 | 0 |
| Operating Profit % | -5 % | -83 % | 0 % |
| Depreciation | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 |
| Profit Before Tax | 0 | 0 | 0 |
| Tax | -0 | 0 | 0 |
| Net Profit | 0 | 0 | 0 |
| EPS in ₹ | 0.08 | 0.00 | 0.00 |











